When it comes to all throwing sports, there are certain rules to follow and weights and sizes to be respected depending on what age category you fall into. Rules can be known to change every so often and it can actually get quite confusing. So, we have decided to do this blog post in order to try make it as simple as possible. We have categorized what the minimum weights are you need for each age group, all the way from Under 13s to 80+ category! We have done this for Shot Puts, Hammer Throw, Javelins and Discus.
Throwing weight rules for Shot Puts
So here is all the information you need for deciding what weight shot put is right for you for your age category:
Age Category | Min. Weight | Diameter Min. | Diameter Max. |
---|---|---|---|
U13 Boys | 3Kg | 90mm | 105mm |
U15 Boys | 4Kg | 95mm | 110mm |
U17 Boys | 5kg | 100mm | 120mm |
Junior Men | 6kg | 105mm | 125mm |
Senior Men | 7.26kg | 110mm | 130mm |
Men 35-49 | 7.26kg | 110mm | 130mm |
Men 50-59 | 6kg | 105mm | 125mm |
Men 60-69 | 5kg | 100mm | 120mm |
Men 70+ | 5kg | 95mm | 110mm |
Age Category | Min. Weight | Diameter Min. | Diameter Max. |
---|---|---|---|
U13 Girls | 2.72kg | 85mm | 110mm |
U15 Girls | 3kg | 85mm | 110mm |
U17 Girls | 3kg | 85mm | 110mm |
Junior Women | 4kg | 95mm | 110mm |
Senior Women | 4kg | 95mm | 110mm |
Women 35-49 | 4kg | 95mm | 110mm |
Women 50+ | 3kg | 85mm | 110mm |
So there we go. A comprehensive review of what weights and sizes you are allowed to use. All weights are the minimum per age category, so you can of course use a bigger weight if you want to! We have a really big range of shot puts available and we will definitely have one to fit your specific requirements. You can check them all out here.
Throwing weight rules for Discus
Moving on to our the next throwing sport, this one not quite so complicated to get the right weight and size. Discus Throw. Again, we have a great choice of Discus' available online and ready to dispatch. We've got both Polanik and Cantabrian ones in stock, ranging from discus' for beginners to ones from seasoned throwers. Click here to see the full range.
Age Group | Min. Weight |
---|---|
U13 Boys | 1kg |
U15 Boys | 1.25kg |
U17 Boys | 1.5kg |
Junior Men | 1.75kg |
Senior Men | 2kg |
Men 35-49 | 2kg |
Men 50-59 | 1.5kg |
Men 60-69 | 1kg |
Age Group | Min. Weight |
---|---|
U13 Girls | 0.75kg |
U15 Girls | 1kg |
U17 Girls | 1kg |
Junior Women | 1kg |
Senior Women | 1kg |
Women 35-74 | 1kg |
Women 74+ | 0.75kg |
Throwing weight rules for Hammer Throw
Our next sport is Hammer Throw. Now this one has several elements to consider. You have to consider the weight, the total length and the head diameter. Of course, any hammer thrower knows this but here are the exact specifications for each age category. So here we go for what weight of hammer you will need for your age category:
Age Group | Min. Weight Complete | Max. Length of Hammer | Min. Diam. Head | Max. Diam. Head |
---|---|---|---|---|
U13 Men | 3kg | 119.5cm | 85mm | 100mm |
U15 Men | 4kg | 119.5cm | 95mm | 110mm |
U17 Men | 5kg | 120cm | 100mm | 120mm |
Junior Men | 6kg | 121.5cm | 105mm | 125mm |
Senior Men | 7.26kg | 121.5cm | 110mm | 130mm |
Men 35-49 | 7.26kg | 121.5cm | 110mm | 130mm |
Men 50-59 | 6kg | 121.5cm | 105mm | 125mm |
Men 60-69 | 5kg | 120cm | 100mm | 120mm |
Men 70-79 | 4kg | 119.5cm | 95mm | 110mm |
Men 80+ | 3kg | 119.5cm | 85mm | 100mm |
Age Group | Weight Complete | Length of Hammer | Min. Diam. Head | Max. Diam. Head |
---|---|---|---|---|
U13 Girls | 3kg | 119.5cm | 85mm | 100mm |
U15 Girls | 3kg | 119.5cm | 85mm | 100mm |
U17 Girls | 3kg | 119.5cm | 85mm | 100mm |
Junior Women | 4kg | 119.5cm | 95mm | 110mm |
Senior Women | 4kg | 119.5cm | 95mm | 110mm |
Women 35-49 | 4kg | 119.5cm | 95mm | 110mm |
Women 50-74 | 3kg | 119.5cm | 85mm | 100mm |
Women 75+ | 2kg | 119.5cm | 80mm | 90mm |
Throwing weight rules for Javelin
And finally we have javelins. All there is to know for javelins is the weight, making your decision pretty straightforward. To check out our great range of Javelins, from our top of the range carbon javelins all the way down to javelins suited for beginners click here.
Age Group | Weight |
---|---|
U13 Men | 400g |
U15 Men | 600g |
U17 Men | 700g |
Junior Men | 800g |
Senior Men | 800g |
Men 35-49 | 800g |
Men 50-59 | 700g |
Men 60-69 | 600g |
Men 70-79 | 500g |
Men 80+ | 400g |
Age Group | Weight |
---|---|
U13 Girls | 400g |
U15 Girls | 500g |
U17 Girls | 500g |
Junior Women | 600g |
Senior Women | 600g |
Women 35-49 | 600g |
Women 50-74 | 500g |
Women 75+ | 400g |